Awardees of Highway Safety Grants
85 Agencies and Organizations Awarded Grants for Safety Projects and Development of Local Strategic Highway Safety Plans
Governor Wes Moore announced the distribution of more than $11.5 million in federal highway safety grants to 85 organizations and law enforcement agencies for initiatives to prevent motor vehicle crashes and eliminate roadway fatalities. Funds will be dispersed by the Maryland Department of Transportation Motor Vehicle Administration’s Highway Safety Office.
Federal Highway Safety Grant Distribution
Below is a breakdown of the highway safety grant amounts allocated for Federal Fiscal Year 2024 as of September 12, 2023.
Agency | Total Grant Amount |
Aberdeen Police Department | $3,768.00 |
Allegany County Sheriff’s Office | $12,500.00 |
Anne Arundel County Police Department | $72,995.00 |
Baltimore County Police Department- Crash Reconstruction | $58,000.00 |
Baltimore County Police Department | $222,060.00 |
Baltimore City Police Department | $10,000.00 |
Baltimore Metropolitan Council | $450,000.00 |
Bel Air Police Department | $6,000.00 |
Berlin Police Department | $6,000.00 |
Bikemore | $49,806.76 |
Calvert Alliance Against Substance Abuse | $4,220.00 |
Calvert County Sheriff’s Office | $26,000.00 |
Carroll County Sheriff’s Office | $35,000.00 |
Cecil County Department of Emergency Services | $1,643.00 |
Cecil County Sheriff’s Office | $9,000.00 |
Charles County Sheriff’s Office | $49,000.00 |
Chesapeake Region Safety Council | $354,045.25 |
Chestertown Police Department | $2,970.00 |
City of Bowie Police Department | $7,000.00 |
City of Hyattsville Police Department | $6,500.00 |
Crash CORE | $221,606.24 |
Cumberland Police Department | $3,000.00 |
DRIVE SMART Virginia (For the Maryland Highway Safety Summit) | $77,953.56 |
Easton Police Department | $16,240.00 |
Edmonston Police Department | $1,870.00 |
Elkton Police Department | $6,980.00 |
Emergency Responder Safety Institute | $11,689.12 |
Frederick Police Department | $35,000.00 |
Frostburg City Police Department | $2,800.00 |
Fruitland Police Department | $5,994.00 |
Gaithersburg Police Department | $9,960.00 |
Garrett County Liquor Board | $11,230.00 |
Garrett County Sheriff’s Office | $4,000.00 |
Greenbelt Police Department | $3,700.00 |
Hampstead Police Department | $4,500.00 |
Harford County Sheriff’s Office | $96,000.00 |
Havre de Grace Police Department | $3,500.00 |
Howard County Police Department | $61,000.00 |
Kent County Sheriff’s Office | $3,000.00 |
Laurel Police Department | $6,480.00 |
Mothers Against Drunk Driving | $63,665.32 |
Manchester Police Department | $5,000.00 |
Maryland Department of Health | $326,469.90 |
Maryland Chiefs of Police Association | $238,700.00 |
Maryland Capitol Police | $1,500.00 |
Maryland Sheriffs’ Association, Inc | $22,550.00 |
Maryland Soybean Board | $205,442.77 |
Maryland Transportation Authority Police Department | $73,000.00 |
Maryland Highway Safety Office | $5,092,205.30 |
Maryland Institute for Emergency Medical Services Systems | $93,354.68 |
Maryland Municipal League Police Executive Association | $7,000.00 |
Metropolitan Washington Council of Governments | $250,000.00 |
Montgomery County Department of Police | $145,000.00 |
Montgomery County Sheriff’s Office | $8,000.00 |
Morgan State University | $81,038.00 |
Maryland State Police – Drug Recognition Expert | $380,478.88 |
Maryland State Police – Mobile Unit | $16,450.00 |
Maryland State Police – State Police Impaired Driving Reduction Enforcement | $400,000.00 |
Maryland State Police – Statewide | $462,000.00 |
Mt. Airy Police Department | $4,000.00 |
National Study Center for Trauma and EMS | $544,578.14 |
Ocean City Police Department | $24,870.00 |
Prince George’s County Police Department | $150,000.00 |
Princess Anne Police Department | $5,994.20 |
Queen Anne’s County Office of Sheriff | $30,039.00 |
Restaurant Association of Maryland | $47,106.96 |
Riverdale Park Police Department | $7,000.00 |
Rockville Police Department | $6,000.00 |
Salisbury Police Department | $8,000.00 |
Salisbury University Police Department | $1,997.00 |
Somerset County Sheriff’s Office | $8,000.00 |
St. Mary’s County Health Department | $14,500.00 |
St. Mary’s County Sheriff’s Office | $19,500.00 |
Sykesville Police Department | $5,000.00 |
Takoma Park Police Department | $3,465.00 |
Talbot County Sheriff’s Office | $8,000.00 |
Taneytown Police Department | $2,000.00 |
University of Maryland, College Park Police Department | $13,000.00 |
Washington County Sheriff’s Office | $17,999.00 |
Washington College | $518,410.16 |
Wicomico County Sheriff’s Office | $12,420.00 |
Worcester County Health Department | $27,891.84 |
Worcester County Sheriff’s Office | $6,000.00 |
Wor-Wic Community College | $7,600.00 |
Washington Regional Alcohol Program | $239,079.87 |
Total: | $11,577,316.95 |
State Highway Safety Grant Distribution
Below is a breakdown of the Maryland highway safety grant amounts allocated for State Fiscal Year 2024 as of July 1, 2023.
Agency | Total Grant Amount |
Aberdeen Police Department | $1,004.80 |
Anne Arundel County Police Department | $10,000.00 |
Baltimore City Police Department | $1,500.00 |
Baltimore County Police Department | $34,000.00 |
Baltimore Metropolitan Council | $133,329.64 |
Bel Air Police Department | $2,000.00 |
Bicycle Advocates for Annapolis & Anne Arundel County | $7,300.00 |
BYKE Collective | $48,740.41 |
Calvert County Sheriff’s Office | $3,000.00 |
Carroll County Sheriff’s Office | $2,500.00 |
Cecil County Sheriff’s Office | $2,000.00 |
Charles County Sheriff’s Office | $10,000.00 |
Children’s Safety Village | $4,950.00 |
City of Bowie | $2,000.00 |
City of Hyattsville Police Department | $1,000.00 |
Cumberland Police Department | $1,000.00 |
Free Bikes 4 Kidz Maryland | $7,650.00 |
Garrett County Commissioners | $40,000.00 |
Greenbelt Police Department | $1,000.00 |
Havre de Grace Police Department | $1,500.00 |
Howard County Department of Police | $5,000.00 |
Maryland Capitol Police | $1,500.00 |
Maryland Highway Safety Office Communications | $305,000.00 |
Maryland Institute for EMS Systems | $29,298.00 |
Maryland State Police – Statewide | $12,000.00 |
Mount Airy Police Department | $1,000.00 |
Neighborhood Design Center | $85,291.23 |
Ocean City Police Department | $14,985.00 |
Prince George’s County Police Department | $20,000.00 |
Princess Anne Police Department | $1,991.97 |
Riverdale Park Police Department | $1,000.00 |
University of Maryland Department of Public Safety | $3,000.00 |
Washington Area Bicyclist Association | $109,436.25 |
Total | $903,977.30 |